2023 Super Essex Conference
All Conference Wrestling
AMERICAN
DIVISION
|
||
1st Team | ||
106 | Alex Esposito | West Essex |
113 | Logan Brzozowski | Seton Hall |
120 | Andre Morero | Seton Hall |
126 | Carlo Vanvolkenburgh | Seton Hall |
132 | Matt Farley Jr | Seton Hall |
138 | Jason Quirk | Livingston |
144 | Nicholas Orejola | Seton Hall |
150 | Lorenzo Camaano | Caldwell |
157 | Michael Maglione | Caldwell |
165 | Ian Flanagan | Caldwell |
175 | Anthony Cerreto | Seton Hall |
190 | Arthur Rosu | West Orange |
215 | Rocco Salerno | Seton Hall |
285 | Gabe McCulloch | Bloomfield |
At Large | Phenol Morlan | Livingston |
At Large | Anthony Barra | West Essex |
At Large | Brandon Bauer | Seton Hall |
At Large | Ethan Kerlin | West Essex |
2nd Team | ||
106 | Carmine Sipper | Caldwell |
113 | Nicholas Adams | West Orange |
120 | Thomas Ruane | West Essex |
126 | Nick Bastante | West Essex |
132 | Rahjohn Plummer | Bloomfield |
138 | Jayson Turner | Irvington |
144 | Justin Barr | West Essex |
150 | Michael Marzano | Blooomfield |
157 | Jaiden Mendez | West Orange |
165 | Carmine Masi | West Essex |
175 | Rory Subarsky | Livingston |
190 | Clark Rich | Seton Hall |
215 | Chris Nigro | West Essex |
285 | Jack Tierney | Seton Hall |
At Large | Joey Macrino | West Essex |
At Large | Nick Mignone | Caldwell |
At Large | Dominic Holler | Caldwell |
Honorable Mention
|
||
Bloomfield | Estuardo Lopez | |
Bloomfield | Juan Millan | |
Caldwell | Mike Mignone | |
Caldwell | Kenny Yu | |
Livingston |
Alexander Diorio
|
|
Livingston |
Joseph Jean Marie
|
|
Seton Hall | Evan Surmay | |
Seton Hall | Chase Carroll | |
West Essex | Peter Schauer | |
West Essex | Amro Salem | |
West Orange |
Ethan Alvarenga
|
|
West Orange | Sean Harrington | |
Irvington | Tyler Wint | |
Irvington | Jayson Turner |
Liberty
Division
|
||
1st Team | ||
106 | Sebastian Krystal | Glen Ridge |
113 | Narito Radomski | Glen Ridge |
120 | Leo Tiankee | Belleville |
126 | Franco Graffeo | Nutley |
132 | Rocco Negron | Belleville |
138 | Matias Lopez | Belleville |
144 | Adolfo Cadillo | Cedar Grove |
150 | Jake Ferry | Verona |
157 | Joel Gonzales | Verona |
165 | Fernando Collado | Belleville |
175 | Brett Molka | Millburn |
190 | Jordan Brown-Davis | Montclair |
215 | Christian Maurice | Cedar Grove |
285 | Brandon Toranzo | Nutley |
At Large | Jakob Ferrer | Belleville |
At Large | Kanai Martin | Belleville |
At Large | Nelson Clermont | Montclair |
At Large | Drew Gibbs | Glen Ridge |
2nd Team | ||
106 | Chris Cifelli | Nutley |
113 | Pat Chell | Nutley |
120 | Jesse Wagner | Verona |
126 | Jayden Lee | Cedar Grove |
132 | Alex Morales | Millburn |
138 | Mac Davidson | Glen Ridge |
144 | Gideon Tsoutsouris | Millburn |
150 | Chris Babcock | Cedar Grove |
157 | Robert Kelly | Cedar Grove |
165 | Jake Liloia | Glen Ridge |
175 | Ryder Smith | Glen Ridge |
190 | Amaar Mamoud | Nutley |
215 | Sterling Fernandez | Belleville |
285 | John Stockelburg | Verona |
At Large | Bertan Kurtsoy | Millburn |
At Large | Jacob Harlow | Nutley |
At Large | Clayden Leybovich | Nutley |
Honorable Mention
|
||
Verona | Joey Vallone | |
Verona | Charlie Fjeldel | |
Nutley | Connor Harlow | |
Nutley | Will Jennings | |
Millburn | Noah Silber | |
Milburn | Ryan Zamarra | |
Cedar Grove | Mike Willis | |
Cedar Grove | Mark Ratel | |
Belleville | Franco Russomanno | |
Belleville | Colin Soto | |
Glen RIdge | Aaron Amici | |
Glen Ridge | Josh Schumann | |
Montclair | Jack Nastri | |
Montclair | KJ Powell |
Colonial
Division
|
|||
Ist Team | |||
106 | Reid Ordower | Columbia | |
113 | Jared Van Allen | Columbia | |
120 | Jesus Rivera | NCA | |
126 | Jose Martinez | East Side | |
132 | August Katz | Columbia | |
138 | Orlin Solorzano | East Side | |
144 |
Derek Mingmongkol
|
Columbia | |
150 | Wilian Roca | Orange | |
157 | Jurroud Hugags | EOC | |
165 |
Kwavena Abrokwa
|
East Side | |
175 | Jarell Spriggins | Barringer | |
190 | John Johns | East Side | |
215 |
Shawn Cartajena
|
East Side | |
285 | Theo Stewart | NCA | |
2nd Team | |||
106 | Menelik james | NCA | |
113 | Juan Osorto | East Side | |
120 | Derrick Crutcher | Barringer | |
126 | Eric Figeura | NCA | |
132 | Adin Fatisov | Nwk Academy | |
138 | Cameron Wright | Nwk Academy | |
144 | Noah Alequin | Barringer | |
150 | Nyzairh Williams | NCA | |
157 | Marcello Gripa | East Side | |
165 | Basit Ibrahim | Barringer | |
175 |
Nathan Da Silvia
|
East Side | |
190 |
Alexander Nunez
|
Barringer | |
215 |
Joderson Remys
|
Orange | |
285 | Alvins Collin | EOC |