2014 Super Essex Conference/Essex County
Boys Swimming Champions
EVENT | PLACE | NAME | SCHOOL | TIME |
Medley Relay | 1st | Seton Hall | 1:39.77* | |
2nd | Millburn | 1:42.46 | ||
3rd | Montclair | 1:45.20 | ||
200 Free | 1st | J.Dunn | Seton Hall | 1:43.66* |
2nd | J.Pietrucha | Seton Hall | 1:51.63 | |
3rd | M.Markey | Seton Hall | 1:53.18 | |
200 IM | 1st | T.Barth | West Essex | 1:55.77 |
2nd | C Balbo | Millburn | 1:57.16 | |
3rd | D.Burton | Caldwell | 2:000.04 | |
50 Free | 1st | M.Sambolin | Montclair | 20.78* |
2nd | R.Marshall | St Benedict’s | 22.15 | |
3rd | T.Curivan | Seton Hall | 22.64 | |
100 Fly | 1st | M.Sambolin | Montclair | 50.28 |
2nd | J Dunn | Seton Hall | 51.85 | |
3rd | D.Burton | Caldwell | 53.53 | |
100 Free | 1st | R.Marshall | St Benedict’s | 49.75 |
2nd | C.Dixon | Seton Hall | 49.87 | |
3rd | D.O’Gorman | Millburn | 50.27 | |
500 Free | 1st | C.Balbo | Millburn | 4:37.65* |
2nd | J.Pietrucha | Seton Hall | 5:06.33 | |
3rd | H.Kucharski | Seton Hall | 5:06.85 | |
200 Free Relay | 1st | Seton Hall | 1:29.45* | |
2nd | Caldwell | 1:32.42 | ||
3rd | West Essex | 1:34.32 | ||
100 Back | 1st | T.Barth | West Essex | 52.80 |
2nd | C.Dixon | Seton Hall | 54.26 | |
3rd | B.Wang | Seton Hall | 56.30 | |
100 Breast | 1st | T.Boyle | Seton Hall | 100.02* |
2nd | N.Caspi | Livingston | 1:02.90 | |
3rd | J.Kovacs | Seton Hall | 1;04.18 | |
400 Free Relay | 1st | Seton Hall | 3:19.48 | |
2nd | Millburn | 3:22.58 | ||
3rd | Montclair | 3:26.42 |
*new meet record