Division: Colonial |
FIRST TEAM:
Name (First Last) | School |
1. Arian Abalos | Bloomfield |
2. James Orosz | Bloomfield |
3. Sairaj Srinivasan | Cedar Grove |
4. Brandon Chen | West Orange |
5. Jayden Davie | West Orange |
6. Nicco McCormick | West Orange |
7. Max Fishkin | West Orange |
SECOND TEAM:
Name (First Last) | School |
1. Trevor Semeraro | Verona |
2. Giancarlo Serrano | Bloomfield |
3. Aaron Sprigle | Cedar Grove |
4. Josh Romero | Cedar Grove |
5. Dominic Chu | Belleville |
6. Dave Persaud | Bloomfield |
7. Cuyler Rosen | West Orange |
HONORABLE MENTION:
Name (First Last) | School |
1. Dermot Badman | Verona |
2. Vinit Patel | Cedar Grove |
3. Dominick Cappelletti | Belleville |
4. Charlie Eshelman | Bloomfield |
5. Freddy Jaeger | West Orange |