Division: American Champion:Caldwell and West Essex(tie) |
FIRST TEAM:
Name (First Last) |
School |
106 Dean Caravela | Caldwell |
113 Joe Ferinde | Nutley |
120 Jordan Velez | West Orange |
126 Brenden Calas | Seton Hall Prep |
132 Jason Estevez | Livingston |
138 Mike Dalla Rivera | Caldwell |
145 Mike Marotti | West Essex |
152 Brad Krosser | Livingston |
160 Ray Iodice | Caldwell |
170 Brandon Keena | Nutley |
182 Vin Maniero | Nutley |
195 Joe Valentino | Caldwell |
220 Joseph Bibbo | West Orange |
Hwt. Nathaniel Louis | West Orange |
Open Bobby Trumbetta | Nutley |
Open Carlo Zazzara | West Essex |
Open Joe Galioto | Caldwell |
SECOND TEAM:
Name (First Last) |
School |
106 Casey Egan | Seton Hall Prep |
113 Michael Panzinaro | West Essex |
120 Tommy Heller | Livingston |
126 Nick Polimeri | Seton Hall Prep |
132 Anthony Canfora | Seton Hall Prep |
138 Ralph DiPasquale | Nutley |
145 Steve Scuttaro | Nutley |
152 Pearse Sweeney | Seton Hall Prep |
160 Joe Velardi | West Essex |
170 Kyle Christiansen | Bloomfield |
182 Roberto Locastro | West Essex |
195 Marc McDonald | West Essex |
220 Matt Dignazio | West Essex |
Hwt. Joe Bongo | Caldwell |
Open Rayne Stokes | Montclair |
Open Chris Morgan | West Orange |
Open Nick Russomano | Caldwell |
HONORABLE MENTION:
Name (First Last) |
School |
Bloomfield | |
Mario Pitch | Caldwell |
Joey Zarro | Livingston |
Ben Panza | Montclair |
Peter Burbank | Nutley |
Joe Dimieri | Seton Hall Prep |
Anthony Scaglia | West Essex |
Nikolas Holandez | West Orange |