Super Essex Conference Girls Track & Field
2014 All Conference Teams
Division: American |
FIRST TEAM:
First, Last | School |
100 A. Tafari | Columbia |
200 D. Ransom | Irvington |
400 E. Cowan | Columbia |
800 J. Mazella | Millburn |
1600 K. Delidow | Millburn |
3200 C. Weiss | Millburn |
I.H. K. DiTonno | Livingston |
HH M. Everett | West Orange |
SP Zoe Taitel | Millburn |
Jav J. Su | Livingston |
Dis J. Keegan | Columbia |
LJ Sandra Rigby | Columbia |
TJ K. Richardson | Columbia |
HJ M. Allen | Columbia |
PV E. Sirkin | Millburn |
AA J. Su | Livingston |
Open Z. Taitel | Millburn |
Open J. Keegan | Columbia |
4 X 400 | Columbia |
SECOND TEAM:
Name (First Last) | School |
100 B. Akinola | West Orange |
200 T. Moorer | Mt St Dominic |
400 E. Coleman | Columbia |
800 M. Onque-Shabazz | Mt St Dominic |
1600 K. Kwok | Livingston |
3200 C. Hall | Millburn |
IH F. Iyizoba | West Orange |
HH B. Clarke | Columbia |
SP N. Hughes | Columbia |
Dis. P. Massaker | Mt St Dominic |
Jav A. Werner | Livingston |
LJ J. Fields | Columbia |
TJ S, Farrell | Columbia |
HJ A. Tessel | Millburn |
PV K. Deluca | Mt St Dominic |
AA D. Ransom | Irvington |
Open K. Richardson | Columbia |
Open K. DiTonno | Livingston |
4 X 400 | Newark Tech |
HONORABLE MENTION:
Name (First Last) | School |
|
Irvington |
|
Mt St Dominic |
|
West Orange |
|
Columbia |
|
Millburn |
|
Livingston |
Division: Liberty |
FIRST TEAM:
First, Last | School |
100 N. Parrish | East Orange |
200 S. Barnes | Montclair |
400 S. Burton | East Orange |
800 E. Tyler | Montclair |
1600 S. Hayes | Montclair |
3200 C. Jelley | Nutley |
HH C. Morand | Montclair |
IH A. Hodge | Bloomfield |
HJ H. Simcsuk | Nutley |
LJ A. Frederique | Bloomfield |
PV | |
TJ A. Allen | Bloomfield |
SP A. Robinson | Montclair |
Dis D. Johnson | Montclair |
Jav G. Montgomery | Nutley |
4X400 E.Tyler, S.Hayes,S.Barnes, M.Newman | Montclair |
AA A. Hodge | Bloomfield |
Open C. Hatcher | West Side |
Open N. Parrish | East Orange |
SECOND TEAM:
Name (First Last) | School |
100 I. Harrington | West Side |
200 S. Morris | Montclair |
400 S. Abdelhady | Nutley |
800 A. Lufrano | Montclair |
1600 E. Gentry | Montclair |
3200 M. Pacheco | Montclair |
HH A. Dumay | Montclair |
IH M. Newman | Montclair |
HJ T. Eason | Montclair |
LJ L. Dunbar | Montclair |
PV | |
TJ S. Downer | East Orange |
SP C. Stewart | Montclair |
Dis. L. Capellan | Bloomfield |
Jav. L. Negra | Nutley |
Open T. Aaron | West Side |
Open L. Schattner | Montclair |
AA M. Montgomery | Nutley |
4 x 400 Relay S.Jackson, S.Davis,S. Downer, M. Baptiste | East Orange |
HONORABLE MENTION:
Name (First Last) | School |
|
West Side |
|
Barringer |
|
Bloomfield |
|
Nutley |
|
Montclair |
Division:Colonial |
FIRST TEAM:
First, Last | School |
100m Alexa Alhout | West Essex |
200m Charish Hughes | Immaculate Conception |
400m Hailey Blum | West Essex |
800m Anna Hope-Emerson | Newark Academy |
1600m Carlysa Oyama | West Essex |
3200m Rebecca Tolpin | Newark Academy |
HH Kishona McCray | Central |
IH Takiyah Bethea | Newark Academy |
HJ Joanna Carluccio | Caldwell |
LJ Jacqueline Mescia | Caldwell |
TJ Flannery James | Newark Academy |
PV Claudia Olszewski | West Essex |
SP Rebecca Antwi | Newark Academy |
Dis. Elena Zecchino | Cedar Grove |
Jav. Stephanie Wolfer | West Essex |
AA Claudia Olszewski | West Essex |
Open Denesha Boyette | St Vincent |
Open Jill goldberg | Cedar Grove |
Relay: V. Byrne, S. Uhundwgho,K. McCray, Z. Wiley | Central |
SECOND TEAM:
First, Last | School |
100m T. Bleasdel | Christ The King |
200m K. Barth | West Essex |
400m M. Krup | West Essex |
800m J. Lim | Newark Academy |
1600m K. Hall-Lipinski | Newark Academy |
3200m M. Padman Abhan | Newark Academy |
HH C. Murphy | Caldwell |
IH F. Sciacca | Caldwell |
HJ J. Craig | St Vincent |
LJ L. Demunno | Caldwell |
TJ E. Tognett | Cedar Grove |
PV C. Burki | Caldwell |
SP K. Morris | Central |
Dis. S. Silas | Belleville |
Jav. R. Gould | Newark Academy |
AA C. Burki | Caldwell |
Open M. Zayla | West Essex |
Open H. Gabrielle | Newark Academy |
Relay A. Alhout, H. Blum,T. Murphy, M. Krup | West Essex |
HONORABLE MENTION:
Name (First Last) | School |
|
St. Vincent |
|
Cedar Grove |
|
West Essex |
|
Central |
|
Newark Academy |
|
Caldwell |
|
Belleville |
8. A. McFarlane | Immaculate Conception |
Division: Independence |
FIRST TEAM:
First, Last | School |
100m M. Soto | University |
200m J. Hunter | Shabazz |
400m A. Barkley | Verona |
800m Y. Smith | Weequahic |
1600m K. Correia | MKA |
3200m A. Flores | Verona |
HH K. Jam | Weequahic |
IH S. Comboy | Verona |
HJ R. Newton | Weequahic |
LJ J. Williams | Verona |
TJ C. Hunte | Weequahic |
PV L. Ross-Trevor | MKA |
SP R. Balogun | Science Pk |
Dis. Z. O’Neil | Shabazz |
Jav. N. Karoinski | Verona |
AA C. Calandra | Verona |
Open T. Leake | Science Pk |
Open J. Crosby | Shabazz |
Relay E. Codington, K. Wallace,T. Williams, O. Albert | Orange |
SECOND TEAM:
First, Last | School |
100m O. Albert | Weequahic |
200m S. Cooper | GR |
400m R. Dayon | University |
800m R. Cadett | Verona |
1600m C. Privitere | Verona |
3200m D.McClamb | Weequahic |
HH K. Husbands | Verona |
IH J. Seubert | Science Pk |
HJ C. Kirnan | Science Pk |
LJ J. Kirnan | Verona |
TJ A. Torres | Shabazz |
PV T. Hull | MKA |
SP J/ Okafor | Weequahic |
Dis. D. Moczula | Verona |
Jav. C. Carlucci | Verona |
AA L. Wangh | |
Open M. Senat | |
Open S. Pamptiw | |
Relay A. Barkley, J. Seubert,E. Peterman, J. Williams | Verona |
HONORABLE MENTION
Name (First Last) | School |
|
Verona |
|
MKA |
|
Shabazz |
|
Science Pk |