DIVISION:COLONIAL
First team
NAME | SCHOOL | |
1 | Nina Robins | Golda Och |
2 | Hannah Sturm | Golda Och |
3 | Corinna Ronen | Golda Och |
4 | Margarita Maligaya | Bloomfield |
5 | Jackie Deshommes | Bloomfield |
6 | Gabriela Solomon | Golda Och |
7 | Rachel Slobodien | Golda Och |
SECOND TEAM
NAME | SCHOOL | |
1 | Gracie Ahrens | Nutley |
2 | Dea Skenderi | Bloomfield |
3 | Beltide Mensah | Bloomfield |
4 | Daniella Cordasco | Cedar Grove |
5 |
Nikhita Jain |
Nutley |
6 | Sara Hessdorf | Golda Och |
7 | Rebecca Marcus | Golda Och |
HONORABLE MENTION
NAME |
SCHOOL |
|
1 | Lauryn Mensah | Bloomfield |
2 | Saira Somnay | Nutley |
3 | Eliese Walter | Cedar Grove |
4 | Haley Diess | Cedar Grove |
5 | Evanie Evera | Irvington |
6 | Nadera Nicolas | Irvington |