DIVISION: INDEPENDENCE
First team
NAME | SCHOOL | |
1 | Yuth Milord | Orange |
2 | Saraphina Noel Jayne | Orange |
3 | Darline Francois | Orange |
4 | Alice Agyekum | Orange |
5 | Faille Dwona Milord | Orange |
6 | Tyra Edgehill Parker | Orange |
7 | Saika Sime | Orange |
SECOND TEAM
NAME | SCHOOL | |
1 | Chasion Wilson | East Orange |
2 | Abigail Pierre | East Orange |
3 | Cody Cross | East Orange |
4 | Dyani Crute | East Orange |
5 | Tanajah Bivins | East Orange |
6 | Desire Russell | East Orange |
7 | Ashle Winke | East Orange |
HONORABLE MENTION
NAME | SCHOOL | |
1 | Nakiyah Sanders | University |
2 | Samiah Powell | Orange |
3 | Tishanny Rahman | East Orange |