Division: Liberty |
FIRST TEAM:
Name (First Last) | School |
1. Danny Boehmer | Columbia |
2. Jesse Evans | Columbia |
3. Colin Kiernan | Verona |
4. Eric Lax | Columbia |
5. Dom Magliaro | West Essex |
6. Conor Nolan | MKA |
7. Sway Russell | East Side |
8. Joe Gonnella | West Essex |
9. Rob Parisi | West Orange |
10. Ryan Murphy | Columbia |
11. Joe Amato | MKA |
12. Chris Pezutti | West Essex |
SECOND TEAM:
Name (First Last) | School |
1. Jack Benson | Cedar Grove |
2. Andrew Scholz | West Orange |
3. Peter Nolet | Columbia |
4. Luke Magliaro | West Essex |
5. Doug Hughes | West Orange |
6. Griffen Conco | Glen Ridge |
7. Anthony Maldonado | North 13th Street |
8. Robert Wong | MKA |
9. Robert Spitaletta | Glen Ridge |
10. Eric Oden | West Orange |
11. Quinn Krais | Columbia |
12. Dom Ferraro | Cedar Grove |
HONORABLE MENTION:
Name (First Last) | School |
1. Jacob Klein | West Orange |
2. Liam White | West Orange |
3. Keeler Patton | Glen Ridge |
4. Tigh Peterson | Glen Ridge |
5. Anthony Goergen | Cedar Grove |
6. Ryan Chesney | Cedar Grove |
7. Mike Cesare | West Essex |
8. Billy Jannicelli | West Essex |
9. Austin Masters | Verona |
10. Mike Cifaretto | Verona |
11. Anthony Starzynski | Columbia |
12. Daniel Cotler | Columbia |
13. Ibys Corchado | East Side |
14. Angel Soler | East Side |
15. Alex Cappitelli | MKA |
16. Ross Musicant | MKA |