SUPER ESSEX CONFERENCE WRESTLING
Colonial Division All Conference Selections
SPORT: Wrestling
Selection of All-Conference Teams – All-Conference Teams will be selected in each division in the following format:
- First and Second Team – maximum 1 per weight 4 open selections American, 3 open selections Liberty and Colonial
- Honorable Mention – maximum one (2) per school American and Liberty, 1 per school Colonial
Do not list positions or “Open Positions”. List by first name followed by last name and school
COLONIAL DIVISION FIRST TEAM
Name | Weight | School |
Nareek Hall | 106 | Barringer |
Joushua Rodriguez | 113 | Barringer |
Juan Marco Garcia | 120 | Barringer |
Ricky Ruiz | 126 | Barringer |
Muhammad Hammund | 132 | East Orange |
Cormack Seyfried | 138 | Newark Academy |
Joshua Pierre | 145 | Columbia |
Brendan Seyfried | 152 | Newark Academy |
Steve Bonsall | 160 | Newark Academy |
Michael Escobar | 170 | CTK |
Cyriacus Ibizem | 182 | Columbia |
Evander Jackson | 195 | Columbia |
Victor Rivera | 220 | Barringer |
Isiah Miller | HWT | Barringer |
SECOND TEAM |
Name | Weight | School |
Banbras | 106 | CTK |
113 | ||
Jason Katz | 120 | Newark Academy |
Declan Martins | 126 | Columbia |
Kahim Walker | 132 | Shabazz |
Zafar Cantine | 138 | Columbia |
Truman Roberty | 145 | Newark Academy |
Hunter Dallison | 152 | Columbia |
Karon Bell | 160 | Barringer |
Anayo Eqwuonwu | 170 | Columbia |
Alex Cruz | 182 | Barringer |
Dave LaFleur | 195 | Columbia |
Alex Reason | 220 | Columbia |
Kevon Bent | HWT | Columbia |
Honorable Mention
Name | School |
Will Schwartz | Newark Academy |