American Division |
FIRST TEAM:
Name (First Last) | School |
1. Kyle Barrow | Bloomfield |
2. Daniel Chavez | Bloomfield |
3. Jayson Lopez | Bloomfield |
4. Christian Voicu | Bloomfield |
5. Jacob Siwek | Livingston |
6. Richard Kim | Livingston |
7. Evan Cohen | Livingston |
8. Joan Fernandez | N. 13th Street |
9. Justine Cortez | Belleville |
10. Ryan McGeehan | Montclair |
SECOND TEAM:
Name (First Last) | School |
1. Ethan Grossbach | Montclair |
2. Eric Osterberg | Montclair |
3. Dante Thomas | Bloomfield |
4. Matthew Fong | Bloomfield |
5. Drew Nardone | Livingston |
6. Austin Hong | Livingston |
7. Ethan Luarca | Belleville |
8. Mario Gunn | East Orange |
9. George Crespo | N.13th Street |
HONORABLE MENTION:
Name (First Last) | School |
1. York Granda | N. 13th Street |
2. Jorge Ascencio | N. 13th Street |
3. Tommy Carleo | Bloomfield |
4. Youseff Khafasy | Bloomfield |
5. Sakai Givens | East Orange |
6. Bachman Sarkodie | East Orange |
7. Adrielle Henson | Belleville |
8. Cody Weng | Belleville |
9. Ben Litvin | Livingston |
10. Griffin Scrivo | Livingston |
11. Dean Schansinger | Montclair |
12. Jalen Anderson | Montclair |