Division: American |
FIRST TEAM:
Name (First Last) | Grade | School |
1. Gretchen Gilmore | 10 | Glen Ridge |
2. Jenny Lisovicz | 11 | Glen Ridge |
3. Claire McMahon | 11 | Glen Ridge |
4. Madison Grady | 10 | Glen Ridge |
5. Nanette Rose Walls-Tarver | 10 | Montclair |
6. Nora Giordano | 12 | Montclair |
7. Olivia Lynch | 12 | Montclair |
8. Missy Wrede | 12 | Montclair |
9. Julia Russo | 12 | West Essex |
10. Lindsay Fusco | 10 | West Essex |
11. Sabrina Krasner | 11 | West Essex |
12. CC Courter | 12 | Verona |
13. Maggie Lonsinger | 10 | Verona |
14. Caitlyn Buermann | 10 | Caldwell |
15. Megan McCollough | 12 | Newark Academy |
SECOND TEAM:
Name (First Last) | Grade | School |
1. Sarah Looney | 10 | Glen Ridge |
2. Campbell Moriarty | 10 | Glen Ridge |
3. Lily Kinley | 11 | Glen Ridge |
4. Charlotte Smith | 11 | Glen Ridge |
5. Maggie Ashley | 12 | Verona |
6. Lara Tole | 11 | Verona |
7. Abby Romano | 10 | Montclair |
8. Yael Gelman | 10 | Montclair |
9. Chynna Dunneman | 11 | Montclair |
10. Madeline Christmann | 12 | Newark Academy |
11. Julia Farese | 12 | West Essex |
12. Julia Schmulewitz | 12 | West Essex |
13. Vienna Cocca | 11 | Caldwell |
14. Clara Frizzi | 10 | Verona |
15. Devyn Aschenbach | 12 | West Essex |
HONORABLE MENTION:
Name (First Last) | Grade | School |
1. Joy Yoon | 12 | Caldwell |
2. Cooper Palm | 9 | Glen Ridge |
3. Katie Giordano | 9 | Montclair |
4. Tess Ostroff | 12 | Newark Academy |
5. Skyler Freedman | 10 | Verona |
6. Maddie Galligan | 12 | West Essex |