Division: Colonial |
FIRST TEAM:
Name (First Last) | School |
1. Izaiah Pool | East Orange |
2. Justin Singh-Smith | East Orange |
3. Abe Rimatzki | Livingston |
4. Zakeem Burton | Orange |
5. Andrew Emanuilidis | Verona |
6. Zach Evenchick | Millburn |
7. Zaiid Berry | North Star |
8. Jalen Hammonds | East Orange |
SECOND TEAM:
Name (First Last) | School |
1. Nick Schroeder | Nutley |
2. Evan Goldenstein | Livingston |
3. Gary Alexander | North Star |
4. Zephania Cordez | Orange |
5. Nasir Owens | East Orange |
6. Nick Gonzalez | Verona |
7. Benjy Goldberg | Millburn |
8. Kaleb Harmon | East Orange |
HONORABLE MENTION:
Name (First Last) | School |
1. Derek Jocelyn | Verona |
2. Chris Kruse | Nutley |
3. Giovanni Peterkin | Orange |
4. Ben Lipkin | Millburn |
5. Jake Cohen | Livingston |
6. Ny’Jae Mann-Lanier | East Orange |
7. Nacier Kirksey | Shabazz |
8. Chisom Okafor | North Star |