Sport: Baseball | Year: 2021 |
Division: Liberty |
FIRST TEAM:
Name (First Last) | School |
1. Nick Bergamotto | Caldwell |
2. Owen Ayers | Caldwell |
3. Tom Radigan | Verona |
4. Noah Stennett | West Orange |
5. Gil Prial | Caldwell |
6. Jalen Fulton | West Orange |
7. Jayson Raines | West Orange |
8. Zach Hirshorn | Caldwell |
9. Ryan Lill | Caldwell |
10. Pierce Coppola | Verona |
11. Aidan Healey | West Orange |
12. Carl Steffens | Newark Academy |
SECOND TEAM:
Name (First Last) | School |
1. Luke Nomura | Columbia |
2. Ben Mackey | Verona |
3. Dario Bryant | Cedar Grove |
4. Matthew Bove | West Orange |
5. Alfonso Lombardi | Cedar Grove |
6. Aidan Pierre | Columbia |
7. Chris Baker | Verona |
8. Jacob Messeri | Columbia |
9. Michael Scaglione | Caldwell |
10. Kyle McCaffery | Verona |
11. Owen Murphy | West Orange |
12. Ray Zamloot | Caldwell |
HONORABLE MENTION:
Name (First Last) | School |
1. Silas Epstein | Newark Academy |
2. Jared Dussman | Columbia |
3. Charlie Herley | Columbia |
4. Sean Mulligan | Verona |
5. Jake Milmoe | Verona |
6. Nick McNish | Caldwell |
7. Ethan Cavallo | Caldwell |
8. Brandon Ramirez | Belleville |
9. Matt McCann | Belleville |
10. Owen Hagstrom | West Orange |
11. Malachi Jones | West Orange |
12. George Slattery | Cedar Grove |
13. Lucas Droge | Cedar Grove |