2016-2017

2016 – 2017

Ron San Fillipo Olympic Cup Points

                BOYS           Fall   Winter Spring Totals        

            Seton Hall        19.50   40.70   48.50   (108.70)

            Montclair         12.90   33.10   37.05   (83.05)

            Livingston          9.10   30.40   42.15   (81.65)

            Caldwell          12.40   25.20   43.85   (80.45)

            Glen Ridge       14.10   21.50   34.36   (69.96)

            Millburn           19.50   34.35   25.85   (69.70)

            Bloomfield      11.65   20.15   34.85   (66.65)

            East Side          18.70   19.10   28.25   (66.05)

            West Orange    12.40   17.67   35.70   (65.77)

            Newark Acad   10.65   17.80   36.90   (65.35)

            Verona               8.25   10.15   37.35   (55.75)

            West Essex        7.60   14.87   33.19   (55.66)

            Mont Kimb      15.70   12.85   25.07   (53.62)

            Cedar Grove      9.60   15.65   27.50   (52.75)

            Nutley              10.25   18.57   23.15   (51.97)

            Science Park    16.85     7.75   25.15   (49.75)

            Shabazz             7.60     7.30   34.75   (49.65)

            Columbia           7.10   20.20   16.40   (43.70)

            East Orange C  12.00   13.30   17.50   (42.80)

            Belleville         11.90   13.90   15.25   (41.05)

            Irvington          11.05   13.25   15.05   (39.35)

            Orange               9.90   15.55   12.95   (38.45)

            Central               2.65   15.40   17.85   (35.90)

            Barringer            9.80   10.05   11.40   (31.25)

            West Side         12.55     9.35     4.32   (26.22)

            Weequahic         2.55   20.10     3.50   (26.15)

            North 13th St T   5.30     1.00   17.37   (23.67)

            Golda Och         9.90     1.00   12.05   (22.95)

            Christ the King   2.55   16.50     3.63   (22.68)

            Technology      11.00     3.80     7.88   (22.68)

            University          6.00     7.10     9.38   (22.48)

            North Star          7.70     2.50     4.90   (15.10)

            Newark Tech     2.65     5.50     6.50   (14.65)

            Bloomfield T     4.95     1.75     5.60   (12.30)

            Arts                                6.75     4.75   (11.50)

            Immaculate                    5.50     3.70   (  9.20)

            GIRLS              Fall  Winter Spring Totals

            Montclair         35.15   24.05   26.30   (85.50)

            West Essex      29.90   18.25   30.65   (78.80)

            Millburn           39.80   23.40   15.20   (78.40)

            Verona             29.95   11.25   29.60   (70.80)

            Newark Acad   31.60   11.95   25.10   (68.65)

            West Orange    31.85   26.40     5.20   (63.45)

            Livingston        35.50     6.55   20.60   (62.65)

            Caldwell          15.45   17.20   24.45   (57.10)

            Glen Ridge       22.55     9.95   23.65   (56.15)

            Mt St Dominic 25.10   14.30   16.25   (55.65)

            Columbia         21.75   16.30   16.20   (54.25)

            Nutley              35.50   13.25   13.75   (52.50)

            Mont Kimb      23.35     9.70   18.80   (51.85)

            Bloomfield      15.00   15.50   19.39   (49.89)

            Cedar Grove    20.65     6.75   18.20   (45.60)

            Belleville         20.80   11.20   11.50   (43.50)

            Orange             14.65   10.50   16.75   (41.90)

            Irvington          19.50     3.60   13.00   (36.10)

            Science Park    13.05     8.45   13.35   (34.85)

            East Orange C  12.00     8.40   13.20   (33.60)

            University        15.85     8.50     8.45   (32.80)

            St Vincent        16.40     5.50     9.65   (31.55)

            Golda Och       14.05     6.10     8.90   (29.05)

            Shabazz           10.50     3.30   14.70   (28.50)

            Central               9.90   10.10     7.90   (27.90)

            North 13th St T 12.50     2.96   11.90   (27.36)

            Technology        9.80     1.00   14.75   (25.55)

            East Side          16.00     3.60     3.40   (23.00)

            Immaculate        5.50     8.70     7.70   (21.90)

            Newark Tech     7.25   10.00     4.50   (21.75)

            West Side         11.30     4.90     3.40   (19.60)

            Bloomfield T   13.40     4.00     1.65   (19.05)

            Christ the King   4.30     6.50     7.05   (17.85)

            Barringer            6.65     1.00     7.75   (15.40)

            Lacordaire       11.65     1.00     1.00   (13.65)

            Arts                    1.75     6.75     4.50   (13.00)

            North Star          4.40     2.30     4.90   (11.60)

            Weequahic         2.00     2.30     6.30   (10.60)